Prize Pool
Progressive Prize Pool
750.90 EUR + 500 FS
Time left before finish
00days
01hours
27minutes
24seconds
Leaderboard
Mark**
Sunnyda**
Al**
№ | Player | Bets | Prize |
---|---|---|---|
1 | Mark** | 865025.50 | 187.72 EUR |
2 | Sunnyda** | 179238.50 | 150.18 EUR |
3 | Al** | 162696.30 | 112.64 EUR |
4 | Br** | 34504.00 | 75.09 EUR |
5 | Rona** | 18297.60 | 37.55 EUR |
6 | Flor** | 13357.55 | 22.53 EUR |
7 | Lambert** | 9864.35 | 22.53 EUR |
8 | Wout** | 9284.33 | 22.53 EUR |
9 | Mer** | 8322.15 | 22.53 EUR |
10 | Ine** | 8233.95 | 22.53 EUR |
11 | Cornel** | 7752.20 | 15.02 EUR |
12 | Mari** | 7740.60 | 15.02 EUR |
13 | Mil** | 7581.56 | 15.02 EUR |
14 | Juju** | 6276.06 | 15.02 EUR |
15 | ro** | 5611.95 | 15.02 EUR |
16 | Luka** | 5136.42 | 50 FS |
17 | Natal** | 5073.50 | 50 FS |
18 | Din** | 4522.75 | 50 FS |
19 | Wen** | 4342.80 | 50 FS |
20 | Pim** | 4278.85 | 50 FS |
21 | Shei** | 3977.55 | 20 FS |
22 | Sjouk** | 3877.01 | 20 FS |
23 | Jor** | 3522.59 | 20 FS |
24 | pet** | 3469.25 | 20 FS |
25 | Alankuay** | 3462.90 | 20 FS |
26 | Ram** | 3265.10 | 10 FS |
27 | Felipe Marti** | 3222.69 | 10 FS |
28 | Bar** | 3189.88 | 10 FS |
29 | gokh** | 3149.50 | 10 FS |
30 | Patryc** | 3015.30 | 10 FS |
31 | Dav** | 2973.00 | 10 FS |
32 | R** | 2965.25 | 10 FS |
33 | Alexand** | 2855.25 | 10 FS |
34 | Margaret** | 2793.40 | 10 FS |
35 | Dia** | 2595.80 | 10 FS |
36 | Val** | 2559.66 | 10 FS |
37 | Pasc** | 2417.05 | 10 FS |
38 | pin** | 2407.90 | 10 FS |
39 | Christ** | 2294.93 | 10 FS |
40 | Franzis** | 2291.55 | 10 FS |
41 | Biggirl2** | 2208.04 | |
42 | Jero** | 2199.80 | |
43 | Nayz** | 2187.77 | |
44 | Andre** | 2077.35 | |
45 | Ni** | 2052.82 | |
46 | dariu** | 2012.90 | |
47 | Jiv** | 1975.80 | |
48 | Alexand** | 1955.45 | |
49 | Francisk** | 1787.70 | |
50 | osm** | 1770.40 | |
51 | Hei** | 1753.80 | |
52 | Tja** | 1707.50 | |
53 | Nutcha** | 1451.55 | |
54 | Ri** | 1399.95 | |
55 | Khat** | 1393.85 | |
56 | Re** | 1336.90 | |
57 | B** | 1335.60 | |
58 | Cristi** | 1329.75 | |
59 | Thom** | 1326.60 | |
60 | Dej** | 1312.05 | |
61 | Katarzy** | 1306.80 | |
62 | Rom** | 1303.90 | |
63 | Joch** | 1298.58 | |
64 | Maria Jaco** | 1228.50 | |
65 | Odh** | 1196.68 | |
66 | Wout** | 1182.30 | |
67 | Pio** | 1119.10 | |
68 | Abdulkad** | 1047.20 | |
69 | Loren** | 1035.30 | |
70 | pet** | 1025.50 | |
71 | Frederika Ali** | 968.00 | |
72 | Jasm** | 866.50 | |
73 | Fou** | 855.57 | |
74 | Gabrie** | 787.12 | |
75 | Mich** | 779.00 | |
76 | Iv** | 769.00 | |
77 | Kruim** | 740.60 | |
78 | Mohamm** | 709.92 | |
79 | Stef** | 661.00 | |
80 | Fir** | 623.80 |
Tournament games
Aurora Blackjack Libra
Aurora Blackjack Taurus
Avalon Gold
Tournament Description
The time has come…Sharpen your sword and get ready for real action! Take part in our Big Bet Battle Tournament. Place your bets, defeat the opponents,receive cash prizes and free spins. When the dust settles, 40 bravest participants will receive their share of the prize pool. Become a champion of this breathtaking challenge at Avalon78 !
Participation Terms
1) The tournament is open to all casino players that made at least one deposit.
2) IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
3) The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
4) Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
5) The tournament results are displayed in real time.
6) The prizes are awarded after each round of the tournament.
7) General bonus terms and conditions must be observed.
IMPORTANT! Free spins will be added to a slot game you pick from our list. This list is updated monthly. All the race prizes, both cash and free spins, are to be wagered X5. All winnings should be wagered within 14 days.